

| Sl No. | Appeared | Total Pass | Pass % | Session |
|---|---|---|---|---|
| 01 | 10 | 09 | 90 | 2020 |
| 02 | 24 | 12 | 50 | 2021 |
| 03 | 14 | 12 | 86 | 2022 |
| Sl No | Name of the students | FMGE Roll No. | State | Marks Obtained | Session |
|---|---|---|---|---|---|
| 01 | NASIR AKBER | 2011115729 | J&K | 201 | PASSED |
| 02 | ASHAJEE GOVINDARAJ | 2011102279 | AP | 190 | PASSED |
| 03 | NAYYER MASOODI | 2011115707 | J&K | 157 | PASSED |
| 04 | SUHAIB AHMAD KHUROO | 2011115968 | J&K | 203 | PASSED |
| 05 | MUSHTAQ MOHAMMAD BHAT | J&K | 179 | PASSED | |
| 06 | ABDUL BASIT MASOODI | 2011115629 | J&K | 181 | PASSED |
| 07 | ADFAR MASOODI | 2011115703 | J&K | 172 | PASSED |
| 08 | UBAID GULZAR | 2011115929 | J&K | 170 | PASSED |
| 09 | TEERA TIKADER | WEST BENGAL | 187 | PASSED |
| Sl No | Name of the students | FMGE Roll No. | State | Marks Obtained | Session |
|---|---|---|---|---|---|
| 01 | DANISH RASHID | 2211230698 | J&K | 198 | PASSED |
| 02 | SHEIKH KAMRUZ ZAMAN | 2211218000 | ASSAM | 188 | PASSED |
| 03 | MD AZMIR HUSSAIN | 2211219430 | MANIPUR | 168 | PASSED |
| 04 | PRIYABARTHIBA SAHOO | 2211221593 | WEST BENGAL | 174 | PASSED |
| 05 | WASIYA JAN | 2211211374 | J&K | 151 | PASSED |
| 06 | ADNAN JUNED RAHMAN | 2211223907 | ASSAM | 154 | PASSED |
| 07 | ADIL S | 2211226617 | TAMIL NADU | 197 | PASSED |
| 08 | AYISHA MARIYAM | 2211209304 | TAMIL NADU | 155 | PASSED |
| 09 | JAVEED AHMED | 2211221464 | TAMIL NADU | 161 | PASSED |
| 10 | DHIVIYA | 2211228535 | TAMIL NADU | 171 | PASSED |
| 11 | HARI ANBU ARASAN P | 2211222426 | TAMIL NADU | 154 | PASSED |
| 12 | THAFHEEM MUSHARRAF M | 2211230830 | TAMIL NADU | 160 | PASSED |
Monno City, Gilondo, 1840
Manikganj, Dhaka
Phone: 01755559191, 01755559193
Email: college@monnomch.edu.bd
Phone: 01745774617, 01313355588
Emal: hospital@monnomch.edu.bd
Phone: 01745774617, 01313355588
Emal: nursing@monnomch.edu.bd
