মুন্নু সিটি, গিলন্ডো, মানিকগঞ্জ
বাংলাদেশ মেডিকেল অ্যান্ড ডেন্টাল কাউন্সিল (BM&DC) এর ২৫.০৪.২০২৪ তারিখের স্মারকলিপি নং- BM&DC/2403 অনুসারে মুন্নু মেডিকেল কলেজে ভর্তির জন্য প্রয়োজনীয় শর্তাবলী।
ক) সরকারের একাডেমিক অনুমোদন: ২০২৩-২০২৪ ও ২০২৪-২০২৫।
খ) বিএমডিসির একাডেমিক অনুমোদন: ২০১৮-২০১৯।
গ) পাবলিক বিশ্ববিদ্যালয়ের একাডেমিক অনুমোদন: ২০২৪-২০২৫।
অধ্যাপক ডা. মো. আব্দুল করিম
অধ্যক্ষ
মুন্নু মেডিকেল কলেজ
| Designation | Name |
|---|---|
| Principal (In-Charge) | Prof. Dr. Md. Abdul Karim, MBBS, D-Card |
| Vice-Principal, Academic Coordinator | Prof. Dr. Borhan Uddin Ahamed, MBBS, DFM |
| SN | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. S. M. Nurul Hassan | Professor & Head | 03.01.1971 | 22.11.2013 | MBBS, M.Phil (Anatomy) | Regular |
| 2 | Prof. Dr. Mohammad Iqbal | Professor | 07.12.1969 | 04.01.2014 | MBBS, M.Phil (Anatomy) | Regular |
| 3 | Dr. Md. Zamilur Rahman | Associate Professor | 01.01.1986 | 01.09.2019 | MBBS, MS (Anatomy) | Regular |
| 4 | Dr. Rawshon Ara | Assistant Professor | 10.11.1989 | 01.01.2022 | MBBS, M.Phil (Anatomy) | Regular |
| 5 | Dr. Khairun Nesa | Lecturer | 01.01.1997 | 01.03.2024 | MBBS | Regular |
| 6 | Dr. M. M. Rafsun Janee | Lecturer | 01.01.2000 | 03.03.2024 | MBBS | Regular |
| 7 | Dr. Shorodindu Nilormi Ananna | Lecturer | 20.03.1995 | 01.06.2024 | MBBS | Regular |
| 8 | Dr. Mahin Moral | Lecturer | 11.05.1997 | 02.09.2024 | MBBS | Regular |
| 9 | Dr. Md. Sabbir Hasan | Lecturer | 06.11.1998 | 16.02.2025 | MBBS | Regular |
| 10 | Dr. Sharnali Akter Lima | Lecturer | 18.01.2000 | 01.03.2025 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr Md Liakat Ali | Professor & Head | 30.11.1966 | 20.04.2012 | MBBS, M.Phil (Physiology) | Regular |
| 2 | Dr. Tasneema Juaira | Associate Professor | 16.12.1979 | 22.02.2015 | MBBS, MD (Physiology) | Regular |
| 3 | Dr. Puspita Basak | Assistant Professor | 09.12.1995 | 05.11.2024 | MBBS, MD (Physiology) | Regular |
| 4 | Dr. Nivrit Biswas | Lecturer | 16.05.1996 | 01.02.2023 | MBBS | Regular |
| 5 | Dr. Al-Amin | Lecturer | 09.10.1997 | 05.07.2023 | MBBS | Regular |
| 6 | Dr. Shahnaj Sultana Shyree | Lecturer | 03.03.1998 | 01.03.2024 | MBBS | Regular |
| 7 | Dr. Forhad Un Nadim | Lecturer | 07.10.1995 | 02.03.2024 | MBBS | Regular |
| 8 | Dr. Md Shirajul Islam | Lecturer | 30.10.1997 | 08.09.2024 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Shawana Haque | Associate Professor & Head (In-Charge) | 06.06.1984 | 01.03.2023 | MBBS, M.Phil (Biochemistry) | Regular |
| 2 | Dr. Farzana Afroze | Assistant Professor | 01.06.1977 | 12.08.2023 | MBBS, MD (Biochemistry) | Regular |
| 3 | Prof. Dr. Nasimul Hoque | Guest Professor | 31.08.1958 | 02.12.2019 | MBBS, M.Phil (Biochemistry) | Part-Time |
| 4 | Dr. Suborna Sarker | Sr. Lecturer | 05.01.1994 | 01.02.2025 | MBBS, M.Phil (Biochemistry) | Regular |
| 5 | Dr. Md. Azad Hossain Khan | Lecturer | 05.01.1994 | 03.12.2019 | MBBS | Regular |
| 6 | Dr. A. N. M. Ishraqul Haque | Lecturer | 01.02.1993 | 01.11.2021 | MBBS | Regular |
| 7 | Dr. Md. Rimon Ahmad | Lecturer | 10.12.1996 | 10.05.2022 | MBBS | Regular |
| 8 | Dr. Md. Golam Morshed Khan | Lecturer | 09.10.1996 | 01.09.2023 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Borhan Uddin Ahamed | Vice-Principal, Academic Coordinator, Professor & Head | 30.06.1979 | 26.02.2014 | MBBS, DFM | Regular |
| 2 | Dr. Nazmun Nahar Nahida | Associate Professor | 10.11.1991 | 23.03.2021 | MBBS, DFM | Regular |
| 3 | Dr. Sadikun Nahar Shimo | Lecturer | 01.10.1994 | 03.12.2019 | MBBS | Regular |
| 4 | Dr. Md. Saleh Samiul | Lecturer | 02.04.1995 | 11.02.2020 | MBBS | Regular |
| 5 | Dr. Alamgir Hossain | Lecturer | 01.01.1993 | 01.11.2021 | MBBS | Regular |
| 6 | Dr. Oly Ahmed | Lecturer | 15.05.1998 | 08.07.2023 | MBBS | Regular |
| 7 | Dr. Sharmin Sultana | Lecturer | 11.12.1996 | 02.09.2024 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Munira Afrin | Professor & Head | 26.06.1979 | 20.12.2015 | MBBS, M.Phil (Pharmacology) | Regular |
| 2 | Dr. Raihana Islam | Associate Professor | 03.03.1990 | 01.08.2024 | MBBS, M.Phil (Pharmacology) | Regular |
| 3 | Dr. Shompa Sharmin Rasna | Assistant Professor | 07.09.1990 | 15.01.2022 | MBBS, M.Phil (Pharmacology) | Regular |
| 4 | Dr. Sangita Saha | Lecturer | 02.03.1993 | 02.03.2019 | MBBS | Regular |
| 5 | Dr. Junaeed Rahman | Lecturer | 19.08.1996 | 01.02.2022 | MBBS | Regular |
| 6 | Dr. Sabiha Tabassum Proma | Lecturer | 01.12.1998 | 02.09.2024 | MBBS | Regular |
| 7 | Dr. Tonusree Mondol | Lecturer | 22.09.1998 | 14.09.2024 | MBBS | Regular |
| 8 | Dr. Amina Karim Kanak | Lecturer | 07.09.1997 | 01.03.2025 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Afsana Mahjabin | Associate Professor & Head (In-Charge) | 01.04.1987 | 01.04.2019 | MBBS, MPH (Community Medicine) | Regular |
| 2 | Dr. Mushreen Islam | Assistant Professor(cc) | 23.07.1989 | 11.02.2025 | MBBS, MPH (Community Medicine) | Regular |
| 3 | Prof. Dr. Khondoker Mohammad Ali | Guest Professor | 30.11.1959 | 19.01.2019 | MBBS, M.Phil(PSM) | Part-Time |
| 4 | Dr. Salah Uddin Emdad | Lecturer | 01.03.1992 | 04.07.2018 | MBBS | Regular |
| 5 | Dr. Kazi A. K. M Sohel | Lecturer | 09.10.1995 | 01.11.2021 | MBBS | Regular |
| 6 | Dr. Hasan Toufik Imam | Lecturer | 08.12.1998 | 16.02.2025 | MBBS | Regular |
| 7 | Dr. Arindam Das Joy | Lecturer | 16.09.1998 | 16.02.2025 | MBBS | Regular |
| 8 | Dr. Raziya Sultana Niha | Lecturer | 25.11.1999 | 16.02.2025 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. A S M Mahmud Hasan | Professor & Head | 01.01.1959 | 16.01.2018 | MBBS, M.Phil (Pathology) | Regular |
| 2 | Dr. Kazi Md. Shahidur Rahman | Associate Professor | 01.03.1971 | 11.12.2015 | MBBS, M.Phil (Patholgy) | Regular |
| 3 | Dr. Nazmun Nahar Niloy | Lecturer | 25.11.1994 | 03.12.2019 | MBBS | Regular |
| 4 | Dr. Abdul Muhit Chowdhury Abir | Lecturer | 07.08.1994 | 23.03.2021 | MBBS | Regular |
| 5 | Dr. S. M. Rashed | Lecturer | 06.02.1997 | 08.07.2023 | MBBS | Regular |
| 6 | Dr. Md. Monirul Islam | Lecturer | 31.12.1996 | 03.03.2024 | MBBS | Regular |
| 7 | Dr. Tasnim Ferdousi Zaman | Lecturer | 19.11.1996 | 08.09.2024 | MBBS | Regular |
| 8 | Dr. Md. Sakib Rayhan | Lecturer | 04.06.1997 | 16.02.2025 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Brig. Gen. (Retd.) Dr. Narjis Maliha Kawsar | Professor & Head | 16.10.1964 | 24.08.2024 | MBBS, FCPS (Microbiology) | Regular |
| 2 | Dr. Sharmeen Sultana | Associate Professor | 03.12.1986 | 01.11.2019 | MBBS, M.Phil (Microbiology) | Regular |
| 3 | Dr. Tarana Jahan | Associate Professor | 31.01.1987 | 15.06.2019 | MBBS, M.Phil (Microbiology) | Regular |
| 4 | Dr. Mir Shahriar Mahmud | Lecturer | 27.12.1994 | 01.11.2021 | MBBS | Regular |
| 5 | Dr. Leon Saha | Lecturer | 31.03.1995 | 01.12.2021 | MBBS | Regular |
| 6 | Dr. Nilanjona Howlader Nitu | Lecturer | 19.09.1999 | 01.03.2024 | MBBS | Regular |
| 7 | Dr. Raju Kowser Bakul | Lecturer | 20.10.1997 | 01.03.2024 | MBBS | Regular |
| 8 | Dr. Mohammad Abu Sayed | Lecturer | 01.12.1995 | 02.09.2024 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Appointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. A.H.M. Feroz | Professor & Head | 11.01.1961 | 12.11.2020 | MBBS, FCPS (Internal Medicine), MD (Internal Medicine) | Regular |
| 2 | Prof. Dr. Md. Motahar Hossain | Professor | 01.01.1966 | 01.01.2025 | MBBS, FCPS (Internal Medicine) | Regular |
| 3 | Dr. Mohammad Abdul Motalib | Associate Professor (cc) | 26.07.1975 | 04.09.2024 | MBBS, FCPS (Internal Medicine) | Adhoc |
| 4 | Dr. Farhana Afroz Tania | Assistant Professor | 13.04.1981 | 25.10.2024 | MBBS, FCPS (Internal Medicine) | Regular |
| 5 | Dr. Md. Shuzatur Rahman Khan | Assistant Professor | 17.01.1986 | 15.03.2024 | MBBS, MD (Internal Medicine) | Regular |
| 6 | Dr. Md. Afsin Islam | Registrar | 25.12.1992 | 10.01.2023 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Syed Rezaul Huq | Professor | 23.09.1965 | 05.10.2024 | MBBS, MD (Chest Diseases) | Adhoc |
| 2 | Dr. Md. Ziaul Hoque | Assistant Professor | 21.10.1973 | 01.02.2021 | MBBS, DTCD | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Shah Didar Imam | Associate Professor | 26.09.1970 | 01.04.2018 | MBBS, CCD, MPH, MD (Neuro-Medicine) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Md. Al-Sadi | Associate Professor | 02.08.1985 | 15.09.2020 | MBBS, DEM | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Md. Abdul Karim | Principal, Prof. & Head | 16.04.1961 | 01.10.2020 | MBBS, D-Card | Regular |
| 2 | Dr. Atikuzzaman Sohel | Associate Professor | 12.05.1977 | 02.04.2019 | MBBS, D-Card | Regular |
| 3 | Dr. Md. Afzal Hossain | Assistant Professor | 20.10.1976 | 15.08.2019 | MBBS, D-Card | Regular |
| 4 | Dr. Md. Abdul Kader Sarker | Registrar | 10.08.1986 | 15.03.2022 | MBBS, DMU | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Mahmud Hossain | Professor & Head | 02.02.1963 | 10.01.2016 | MBBS, DCH | Regular |
| 2 | Prof. Dr. Shafi Ahmed | Professor | 01.09.1962 | 12.11.2021 | MBBS, MCPS, DCH, FCPS (Pediatrics) | Regular |
| 3 | Dr. Laila Helaly | Associate Professor | 16.08.1973 | 28.01.2025 | MBBS, MD (Pediatric Hematology & Oncology), FCPS (Pediatrics) | Regular |
| 4 | Dr. Md. Shakh Farid | Assistant Professor | 31.12.1993 | 16.08.2019 | MBBS, DCH | Regular |
| 5 | Dr. Mohammad Rasel | Assistant Professor | 15.07.1988 | 01.02.2024 | MBBS, DCH, MD (Neonatology) | Regular |
| 6 | Dr. Rokibul Hasan | Registrar | 14.08.1989 | 10.02.2024 | MBBS, DCH | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Md. Jahangir Hossain | Professor | 01.01.1974 | 15.06.2019 | MBBS, M.Phil (Psychiatry) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Kamrul Islam | Associate Prof. & Head | 02.01.1974 | 04.01.2016 | MBBS, DDV, FCPS (Skin & VD) | Regular |
| 2 | Dr. Md. Imranul Islam | Assistant Professor | 05.12.1986 | 18.10.2015 | MBBS, DDV | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Tapu Ghosh | Assistant Professor | 01.11.1989 | 02.11.2024 | MBBS, MD (Hepatology) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Farzana Awal Shime | Assistant Professor | 30.11.1990 | 03.07.2024 | MBBS, DBST | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Md. Nayeem Ullah | Associate Professor | 01.01.1979 | 01.07.2024 | MBBS, MD (Radiology) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Md. Ashrafuzzaman | Professor(cc) & Head | 01.01.1964 | 01.02.2023 | MBBS, MS(Surgery) | Regular |
| 2 | Dr. Md. Majedul Islam | Associate Professor | 23.10.1984 | 03.10.2020 | MBBS, FCPS(Surgery) | Regular |
| 3 | Dr. Jafrul Islam | Assistant Professor | 01.01.1985 | 16.08.2014 | MBBS, FCPS(Surgery) | Regular |
| 4 | Dr. Jasmin Arefin | Registrar | 25.09.1989 | 06.11.2022 | MBBS, FCPS(Surgery) | Regular |
| 5 | Dr. Sumaya Mollik Jyoti | Registrar | 21.02.1994 | 01.03.2024 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. M. A. Kashem | Professor (cc) | 18.05.1958 | 01.10.2020 | MBBS, FCPS(Surgery), MS(Urology) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Mohammad Syfur Rashid | Assistant Professor | 11.09.1984 | 15.03.2023 | MBBS, MS (Pediatric Surgery) | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Md. Nasir Uddin | Professor (cc) & Head | 31.12.1969 | 01.10.2017 | MBBS, MS(Orthopedics) | Regular |
| 2 | Dr. Md. Atiqul Rahman Khan | Associate Professor (cc) | 07.10.1978 | 03.10.2013 | MBBS, D-Ortho (BSMMU) | Regular |
| 3 | Dr. Md. Almahmud Mallik | Assistant Professor | 01.08.1987 | 01.10.2021 | MBBS, D-Ortho (BSMMU) | Regular |
| 4 | Dr. Md. Moniruzzaman | Registrar | 03.07.1988 | 01.10.2019 | MBBS | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Dr. Md. Golam Rosul | Professor | 05.01.1963 | 02.06.2023 | MBBS, DO, FCPS(Ophthalmology) | Regular |
| 2 | Dr. A K M Shariful Alam | Professor (cc) | 06.06.1963 | 01.09.2024 | MBBS, DO MS(Ophthalmology) | Adhoc |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Md. Fazlul Huq | Professor(cc) & Head | 01.01.1956 | 10.10.2017 | MBBS , DCM, D.A | Regular |
| 2 | Dr. Mehedi Hasan | Assistant Professor | 05.08.1988 | 02.10.2021 | MBBS, D.A | Regular |
| 3 | Dr. Taniful Haque | Registrar | 24.12.1991 | 04.05.2024 | MBBS, D.A | Regular |
| Sl. No. | Name | Designation | Date of Birth | Date of Joining | Educational Qualification | Type of Apointment |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr. Mahbuba | Professor | 30.11.1963 | 02.07.2023 | MBBS, FCPS (Obs. & Gynae) | Regular |
| 2 | Dr. Mst. Afroza Khanum | Professor (cc) | 11.01.1965 | 01.04.2017 | MBBS, FCPS (Obs. & Gynae), DGO, MCPS (Obs. & Gynae) | Regular |
| 3 | Dr. Farhana Haque Choudhury | Associate Professor | 19.09.1978 | 25.08.2016 | MBBS, FCPS (Obs. & Gynae) | Regular |
| 4 | Dr. Silvia Rahman | Associate Professor | 01.05.1986 | 13.04.2019 | MBBS, FCPS (Obs. & Gynae) | Regular |
| 5 | Dr. Saria Nafia | Assistant Professor | 01.12.1979 | 15.07.2024 | MBBS, FCPS (Obs. & Gynae) | Regular |
| 6 | Dr. Sabina Siddiqua | Registrar | 21.11.1986 | 04.11.2022 | MBBS | Regular |
| 7 | Dr. Rezwana Parvin | Registrar | 31.12.1992 | 01.02.2025 | MBBS | Regular |
| Category | Details |
|---|---|
| Land Information | Reg. Deed No.: 2508 Date: 15/10/2009 Mouza Name: Rathora RS Khatian No.: 412, 89, 840 & others RS Dag No.: 1203, 1201, 1200 & others Mutation Khatian No.: 761/2009-10 |
| Floor Space | Hospital Building: 151,400 Square Feet College Building: 146,166 Square Feet |
Monno City, Gilondo, 1840
Manikganj, Dhaka
Phone: 01755559191, 01755559193
Email: college@monnomch.edu.bd
Phone: 01745774617, 01313355588
Emal: hospital@monnomch.edu.bd
Phone: 01745774617, 01313355588
Emal: nursing@monnomch.edu.bd
